2009 Race Results
Parkview Criterium - July 11, 2009 | ||
| Name | Category | Placing |
| Gary Painter | Masters 35+ | 1st |
| Dave Lewis | 7th | |
| Ray Vasquez | 8th | |
| Dave Coar | 10th | |
| Diana Showe | Womens | 5th |
| Steven Lee | Juniors | 3rd |
| Reid Yoder | 4th | |
| Kevin Wynder | 5th | |
| Daniel Turnbow | 6th | |
| Andrew Lee | 7th | |
| Alex Lewis | 8th | |
| Nikolas Moehring | 9th | |
| Todd Anderson | Men of Steel Team | 1st |
| Doug Winton | 3rd | |
| Steve Souers | 4th | |
| Chuck South | 5th | |
| Ray Vasquez | 10th | |
USA Cycling Masters Nationals - June 28 - July 4, 2009 | ||
| Name | Category | Placing |
| Chuck South | 13th Crit; 11th RR | |
| Todd Bastress | 15th RR | |
| Diana Schowe | 7th TT | |
| Gary Painter | 5th TT; flat RR | |
Indiana State Road Race Championship - June 6, 2009 | ||
| Name | Category | Placing |
| Andy Grote | 4/5 | 2nd |
| Ray Vasquez | Masters 35+ | 3rd |
| Gary Painter | Masters 45+ | 1st |
| Todd Bastress | Masters 45+ | 2nd |
| Chuck South | Masters 60+ | 3rd |
| Diana Showe | Women 1,2,3 | 3rd |
| Reed Yoder | Juniors | 3rd |
Club Time Trial Results
Last 10-Mile Time Trial Results - August, 2009 | ||
| Name | Time (min:sec) | Average (mph) |
| Nerman Hairlohovic | 24:37 | 24.5 |
| Justin Forbes | 24:42 | 24.4 |
| Shane Mills | 26:24 | 22.7 |
4th 10-Mile Time Trial Results - July 16, 2009 -15 mph W wind, gusts to 25 pmh | ||
| Name | Time (min:sec) | Average (mph) |
| Gary Painter | 21:50 | |
| James Kruse | 23:43 | |
| Scott Ecclestone | 24:02 | |
| Nerman H. | 25:17 | |
| Chuck South | 25:19 | |
| Darlene Bartin | 25:54 | |
| Shane Mills | 29:16 | |
| Mike Eid | 30:36 | |
3rd 10-Mile Time Trial Results - June 4, 2009 - 8 mph E wind, 65° F | ||
| Name | Time (min:sec) | Average (mph) |
| Adam Barton | 24:10 | 24.8 |
| Justin Forbes | 24:45 | 24.4 |
| Nermin Hairlahovic | 24:50 | 24.2 |
| Doug Wintin | 25:12 | 23.8 |
| Peter Loutin | 26:18 | 22.8 |
| Darlene Bartin | 26:32 | 22.6 |
| Kevin Rainear | 26:59 | 22.2 |
| Shane Miles | 27:24 | 21.8 |
| Dalton Alchison | 35:47 | 16.7 |
| Kathy Hamilton | 35:57 | 16.6 |
2nd 10-Mile Time Trial Results - May 7, 2009 - 10 mph SW wind | ||
| Name | Time (min:sec) | Average (mph) |
| Chris Molnar - Fixed Gear | 26:27 | 22.67 |
| Gary Painter - New course record | 21:48 | 27.5 |
| Court Maple | 22:18 | 26.9 |
| Scott Ecclestone | 23:31 | 25.5 |
| John Martin | 23:37 | 25.4 |
| Adam Barton | 24:02 | 24.9 |
| Jim Kruse | 24;33 | 24.4 |
| Nermin Hairlavic | 24:47 | 24.3 |
| Justine Forbes | 24:55 | 24.1 |
| Darlene Barton | 26:25 | 22.7 |
| Shane Mills | 27:13 | 22.0 |
| Mike Ed - Really fast, but flatted | ||
1st 10-Mile Time Trial Results - April 9, 2009 - 56° F, 8 mph NW wind | ||
| Name | Time | Average |
| Gary Painter | 22:14 | 27 |
| Scott Ecclestone | 24:10 | 24.8 |
| Jim Kruse | 24:29 | 24.5 |
| Dave Lewis | 25:09 | 23.9 |
| Justin Forbes | 26:03 | 23.03 |
| Chris Molner | 26:35 | 22.6 |
| Shane Mills | 27:10 | 22.1 |
| Scott Larson | 28:26 | 21.1 |
| Mike Eid | 31:35 | 19.0 |
| Computrainer TT #1 Results - Dec. 29,2008 - January 17, 2009 Thanks to all participants! Congratulations to the Overall Winner, Gary Painter for a new course record! This was atightly contested round. I can't remeber the parrity we had this time. Especially in the 18-29 age group literally tenths of seconds seperated the winners. | |
Overall | |
| Gary Painter | 25:24.65 |
| Bill Toler | 27:38.70 |
| Shane Mills | 28:59.25 |
| Kyle Thomas | 28:59.44 |
| Scott Colvin | 29:00.40 |
| Francisco Jimenez | 29:17.16 |
| Justin Forbes | 29:44.66 |
| Jim Kruse | 29:52.11 |
| Scott Eccelstone | 30:20.99 |
| Parry Leavell | 30:56.12 |
| Diana Schowe | 31:36.84 |
| Jeremy Gall | 33:18.12 |
| Ron Klopenstein | 36:09.00 |
Age Groups | |
30+ Masters | |
| Gary Painter | 25:24.65 |
| Bill Toler | 27:38.70 |
| Justin Forbes | 29:44.66 |
18 - 29 Seniors | |
| Shane Mills | 28:59.25 |
| Kyle Thomas | 28:59.44 |
| Scott Colvin | 29:00.40 |