Touring Schedule
May Touring Schedule
Please note the weekend tours in May begin at 11:00 AM., except for the May Madness Tour and Fort4Fitness Spring Cycle
| DATE | TIME | MAP | LOCATION | DESTINATION | MILEAGE |
| 5/4/2013 | 11:00 AM | ARC-1 | Arcola Elementary | **Bees Ride Coesse/Columbia City/Pierceton | 21/34/60 |
| 5/5/2013 | 11:00 AM | HHS-2 | Homestead High School | *Welcome Ride Columbia City/South Whitley | 24/48/60 |
| 5/11/2013 | 11:00 AM | WLN-1 | Woodlan High School | Antwerp/The Bend | 12/31/50/63 |
| 5/12/2013 | 11:00 AM | DCU-04 | Fort Financial CU | Churubusco/Wolf Lake | 20/38/45/51/67 |
| 5/18/2013 | 11:00 AM | CHS-07 | Carroll High School | Columbia City/Churubusco | 28/39/51 |
| 5/19/2013 | 8:00 AM | ROA-02 | Roanoke Elementary May Madness | May Madness+**Bees Group @8:30 Huntington/Andrews | 14/32/53 |
| 5/25/2013 | 9:00 AM | F4F | Downtown Fort Wayne | F4F New Haven/Harlan SAG Event | 17/32/43 |
| 5/26/2013 | 11:00 AM | NHS-08 | New Haven High School | Classic Tour from 1980 Dixon/Convoy/Van Wert | 36/52/71 |
| 5/27/2013 | 11:00 AM | JMS-RC | Jefferson Middle School | Riders Choice choose 1 of 5 routes Memorial Day Special | 37/40/45/53 |
- * Denotes Welcome Rides, one per month April through October, pace 15/16 mph.
- ** Denotes Bees Ride, pace 14/15 mph.
| Start Locations |
| Arcola Elementary School |
| Carroll HS |
| Flaugh Road |
| Fort Financial CU |
| Homestead HS |
| Huntertown Elementary School |
| Leo HS |
| New Haven HS |
| Saturn Church |
| Wayne HS |
| Woodlan HS |